MCP41010T-I/SN.pdf
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | |
| RoHS | RoHS |
| Taper | Linear |
| Features | - |
| Interface | SPI |
| Tolerance | ±20% |
| Memory Type | Volatile |
| Part Status | Active |
| Configuration | Potentiometer |
| Mounting Type | Surface Mount |
| Number of Taps | 256 |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Voltage - Supply | 2.7V ~ 5.5V |
| Resistance (Ohms) | 10k |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Supplier Device Package | 8-SOIC |
| Temperature Coefficient (Typ) | 800ppm/°C |
| Resistance - Wiper (Ohms) (Typ) | 73 |

We guarantee 100% customer satisfaction.
Our experienced sales team and tech support team back our services to satisfy all our customers.

We provide 90 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
If you do not receive it within 5 minutes, please check your spam folder or contact us via the website.